<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cartographers &#8211; Mapping the West</title>
	<atom:link href="http://petticoatsandpistols.com/2009/11/06/cartographers-mapping-the-west/feed/" rel="self" type="application/rss+xml" />
	<link>http://petticoatsandpistols.com/2009/11/06/cartographers-mapping-the-west/</link>
	<description>Romancing The West</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:17:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stacey Kayne</title>
		<link>http://petticoatsandpistols.com/2009/11/06/cartographers-mapping-the-west/comment-page-1/#comment-29205</link>
		<dc:creator>Stacey Kayne</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://petticoatsandpistols.com/?p=11765#comment-29205</guid>
		<description>Connie, that is sooo great!!  You know, one of the things that really lit my fuse for my writing  historicals was my college history teacher (also my high school history teacher--waving to Mr. Gaunt), he gave me all his old west National Geographic maps and it was being able to see exactly where my characters were going and plotting journeys with those maps that got me so caught up in writing BRIDE OF SHADOW CANYON and MUSTANG WILD. I blame him entirely for starting my map fetish--which led to me buying that map book and discovering the hunky world of cartographers ;-)  

Teachers, another great source of heroes :-D</description>
		<content:encoded><![CDATA[<p>Connie, that is sooo great!!  You know, one of the things that really lit my fuse for my writing  historicals was my college history teacher (also my high school history teacher&#8211;waving to Mr. Gaunt), he gave me all his old west National Geographic maps and it was being able to see exactly where my characters were going and plotting journeys with those maps that got me so caught up in writing BRIDE OF SHADOW CANYON and MUSTANG WILD. I blame him entirely for starting my map fetish&#8211;which led to me buying that map book and discovering the hunky world of cartographers <img src='http://petticoatsandpistols.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   </p>
<p>Teachers, another great source of heroes <img src='http://petticoatsandpistols.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Kayne</title>
		<link>http://petticoatsandpistols.com/2009/11/06/cartographers-mapping-the-west/comment-page-1/#comment-29204</link>
		<dc:creator>Stacey Kayne</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://petticoatsandpistols.com/?p=11765#comment-29204</guid>
		<description>Hi Patricia!  I agree--having just remodeled the house and still writing up landscaping plans with my hubby--egads!!!  Can&#039;t even imagine, perhaps that&#039;s part of my fascination.  These guys were part mathematician, part artist and explorers--and putting up with all elements in a hostile climate besides. Heroes for sure ;-)</description>
		<content:encoded><![CDATA[<p>Hi Patricia!  I agree&#8211;having just remodeled the house and still writing up landscaping plans with my hubby&#8211;egads!!!  Can&#8217;t even imagine, perhaps that&#8217;s part of my fascination.  These guys were part mathematician, part artist and explorers&#8211;and putting up with all elements in a hostile climate besides. Heroes for sure <img src='http://petticoatsandpistols.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Kayne</title>
		<link>http://petticoatsandpistols.com/2009/11/06/cartographers-mapping-the-west/comment-page-1/#comment-29203</link>
		<dc:creator>Stacey Kayne</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://petticoatsandpistols.com/?p=11765#comment-29203</guid>
		<description>Hi Paty!  Thanks  ;)  The entwined history of all the guys in the survey crew has been a blast to write. The actual mapmaker has to wait until book three, but I&#039;m hopin&#039; by then readers will be anxious for his happily-ever-after  ;-)</description>
		<content:encoded><![CDATA[<p>Hi Paty!  Thanks  <img src='http://petticoatsandpistols.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   The entwined history of all the guys in the survey crew has been a blast to write. The actual mapmaker has to wait until book three, but I&#8217;m hopin&#8217; by then readers will be anxious for his happily-ever-after  <img src='http://petticoatsandpistols.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Kayne</title>
		<link>http://petticoatsandpistols.com/2009/11/06/cartographers-mapping-the-west/comment-page-1/#comment-29202</link>
		<dc:creator>Stacey Kayne</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://petticoatsandpistols.com/?p=11765#comment-29202</guid>
		<description>Thanks, Elizabeth--I hope so  :)  I was really blown away by all the info in Maps of the Civil War--I think I mentioned the book here before--each page is pocket containing a map, and those pages tell about the cartographer who drew. I&#039;ve been an old map junkie for ages, but this insight on the mapmakers mesmerized me  ;-)</description>
		<content:encoded><![CDATA[<p>Thanks, Elizabeth&#8211;I hope so  <img src='http://petticoatsandpistols.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I was really blown away by all the info in Maps of the Civil War&#8211;I think I mentioned the book here before&#8211;each page is pocket containing a map, and those pages tell about the cartographer who drew. I&#8217;ve been an old map junkie for ages, but this insight on the mapmakers mesmerized me  <img src='http://petticoatsandpistols.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Kayne</title>
		<link>http://petticoatsandpistols.com/2009/11/06/cartographers-mapping-the-west/comment-page-1/#comment-29201</link>
		<dc:creator>Stacey Kayne</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://petticoatsandpistols.com/?p=11765#comment-29201</guid>
		<description>LOL, Pat!  I&#039;m with you--always feel better when I have a map  ;-)</description>
		<content:encoded><![CDATA[<p>LOL, Pat!  I&#8217;m with you&#8211;always feel better when I have a map  <img src='http://petticoatsandpistols.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
